Mindful that successful investment is about maximising returns and minimising exposure and cost, the various states Land Tax thresholds play an often overlooked part, in investment property decision making.
Land tax is assessed on the sum total of an individuals land holdings in any given state. (EG if you owned two taxable properties in a given state with taxable values of $200,000 and $300,000 respectively, the tax is assessed on $500,000 at the rate shown in the table above.)
2016 - Current State by State Land Tax Thresholds Table.
Separate land tax rates may apply for Trusts. Absentee owner surcharges may applicable & Exemptions may apply
(Accurate at time of publishing)
State | NSW |
Threshold | $482,000 |
Rate | $100 plus 1.6% up to the premium threshold of $2,947,000 |
Land Tax | http://www.osr.nsw.gov.au/taxes/land/rate |
State | VIC |
Threshold | $250,000 |
Rate | $275 plus 0.2% of amount > $250,000 to $600,000 |
Land Tax | http://www.sro.vic.gov.au/ltxcurrentrates |
State | QLD |
Threshold | $599,999 |
Rate | $500 plus 1 cent for each $1 more than $600,000 - $999,999 |
Land Tax | https://www.qld.gov.au/environment/land/tax/calculation/ |
State | WA |
Threshold | $300,000 |
Rate | Flat rate $300 from $301,000 > $420,000 |
Land Tax | http://www.finance.wa.gov.au/cms/State_Revenue/Land_Tax |
State | SA |
Threshold | $332,000 |
Rate | $0.50 for every $100 or part of $100 over $332 000 > $609,000 |
Land Tax | https://www.revenuesa.sa.gov.au/taxes-and-duties/land-tax/ |
State | NT |
Threshold | NIL |
Rate | There is no land tax in the NT. |
Land Tax | https://nt.gov.au/property/land/land-taxes |
Currently there is political debate in NSW around the land tax V Stamp Duty (source: The Australian)
And there have been some potential surprises for Melbourne CBD landlords too, as taxable land values have been recalibrated for 2017 (source: Australian Financial Review)
If you would like to receive updates, opportunities and insights simply register your interest in the data field.